History

The Honorable Mayor Henry C. Berghoff appointed the first Board of Park Commissioners in 1905. The following members were confirmed by city council on June 6: Oscar W. Tresselt, David N. Foster, Joseph M Singmaster, and Ferdinard Meier.
| Ferdinand Meier was elected president and the board entered upon the discharge of its duties, taking over from the Board of Public Works. | |||
| Click on the time period of interest for history highlights or check out the history index. | |||
| 1800-1899 | 1900-1920 | 1921-1950 | 1951-1970 |
| 1971-1979 | 1980-1985 | 1986-1990 | 1991-1997 |
| 1998-2000 | 2001-2003 | 2004-2012 | |
|
If you are conducting research on the history of the Park and Recreation Department, you may find the index that is listed below helpful to you. The index lists the particular facility or park and the different years it is referenced in the above history section. |
|
| By Park/Facility | |
| Botanical Conservatory | 1979, 1981, 1983, 1986, 1990, 1993, 1996, 1997, 1998, 2005 |
| Community & Senior Centers | 1947, 1949, 1971, 1975, 1977, 1987, 1989, 1992, 1997 |
| Foellinger Theatre | 1949, 1975, 1976, 1994, 1998 |
| Foster Park | 1912, 1916, 1922, 1928, 1946, 1985, 1990, 1993, 1994, 1997 |
| Franke Park | 1921, 1946, 1952, 1958, 1964, 1965, 1969, 1980, 1985, 1988, 1994, 1996, 2006 |
| Freimann Square | 1970, 1973, 1981 |
| Headwaters Park | 1994, 1996 |
| Historic Old Fort & River Cruise | 1863, 1979, 1998 |
| Hurshtown | 1986 |
| Japanese Gardens | 1928, 1942, 1980 |
| Jennings (formerly McCulloch) Center | 1991 |
| Johnny Appleseed Park | 1992 |
| Kreager Park | 1990, 1994, 1995, 1998 |
| Lakeside Park | 1908, 1921, 1928, 1993, 1997, 2006 |
|
Lawton (formerly Northside) Park |
1866, 1900, 1918, 1947, 1978, 1982 |
| Lindenwood Nature Preserve | 1976, 1987, 1994 |
| Main Office | 1957, 1972, 1980 |
| McMillen Park, Ice Arena | 1937, 1948, 1956, 1962, 1969, 1977, 1984, 1993, 1994, 1995, 1996, 1998, 1999, 2006 |
| Memorial Park | 1918, 1948, 1982 |
| Northside Park | 1980, 1982, 1983, 1985, 1993, 1995, 1996 |
| Rivergreenway | 1980, 1981, 1983, 1984, 1987 |
| Salomon Farm Park | 1995, 1997, 2006 |
| Shoaff Park | 1955, 1958, 1996 |
| Swinney Park | 1869, 1875, 1893, 1905, 1930, 1955, 1979, 1981, 1989, 1994, 1995, 1996 |
| Weisser Park | 1908, 1949, 1998 |
| Zoo | 1962, 1965, 1966, 1971, 1976, 1979, 1982, 1983, 1985, 1987, 1989, 1990, 1991, 1994, 1995, 1998, 2005, 2006 |
| Amusement Parks | 1917, 1919 |
| Other Community Parks | 1876, 1880, 1886, 1908, 1918, 1949, 1951, 1953, 1968, 1965, 1975, 1979, 1981, 1984, 1985, 1986, 1988, 1992, 1993, 1994, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Miscellaneous
| Organization of Department | 1894, 1905, 1923, 1973, 1978, 1981, 1987, 1988 |
| Leadership | 1914, 1917, 1941, 1953, 1990, 1999 |
| Philosophy & Marketing | 1915, 1963, 1973, 1982, 1986, 1987, 1988, 1989, 1990 |
| Planning | 1974, 1979, 1988, 1994 |
| Forestry & Land Use | 1967, 1979, 1990, 1994 |
| Renaming of facilities | 1900, 1942, 1981, 1991, 1992, 1994 |
| Laws & Policies | 1911, 1917, 1955, 1974, 1976, 1979 |
| General Funding | 1927, 1975, 1981, 1982, 1994 |
| Awards & Recognition | 1978, 1980 |
| Special Events | 1954, 1956, 1959, 1965, 1975, 1979 |
| City Collaborations | 1961, 1963, 1972, 1974 |
| Conference | 1969, 1974, 1979, 1988, 1990, 1991, 1997 |
| Youth Programs | 1945, 1967, 1970, 1975, 1979, 1986, 1989, 1991, 1996, 1997, 1998, 1999 |
| Foundations | 1972, 1984, 1986, 1987, 1989, 1993, 1994, 1996, 1998, 1999, 2001 |
| Fires & Natural Disasters | 1971, 1972, 1978, 1982, 1995, 2003 |
| Studies & Research | 1895, 1976, 1979, 1984, 1985, 1986, 1987, 1994, 2000 |
View the Current Fun Times
Register Online NOW
Take our on-line survey now!